>Report Picture
Report Name | Report By | Product Name & Model No. | Report Date |
---|
| SGS Test Report 1 | SGS | metal Bunk Bed | 2012/04/06 |
| SGS Test Report 2 | SGS | metal Bunk Bed | 2012/04/06 |
| SGS Test Report 3 | SGS | metal Bunk Bed | 2012/04/06 |
disable" border="0" height="600px" width="650px" alt="wine rack,spirit stand glass furniture"o
nload="setBigImgSize(this.src,this,660)" /> wine rack, spiritstand glass furniture Verified Informatio
nThisinformation is Verified by BureauVeritas and is valid for the following period: 2013/01/06--- 2014/01/06All the information below may covers both GoldSupplier and its related companies , Their Relatio
nship will beaffirmed according to china laws and regulations , also it will beclearly display in the full report>>Production Capacity:
Product line name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|
metal Bed, Glass Furniture, Dinning Sets | USD 30,000,000.00 per year | USD 25,500,000.00 |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|
North America | USD 4,500,000 | 17.65 |
South America | USD 3,500,000 | 13.74 |
Eastern Europe | USD 2,500,000 | 9.8 |
Southeast Asia | USD 2,000,000 | 7.84 |
Africa | USD 500,000 | 1.96 |
Oceania | USD 500,000 | 1.96 |
Mid East | USD 1,000,000 | 3.92 |
Eastern Asia | USD 1,500,000 | 5.88 |
Western Europe | USD 9,000,000 | 35.29 |
Northern Europe | USD 500,000 | 1.96 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|
Cutting Machine | MC-276B | 6 | 5.0 | Acceptable |
Puncher | J23 | 20 | 4.0 | Acceptable |
Welding Machine | NBC-250 | 40 | 4.0 | Acceptable |
Bending Machine | SW-NC | 8 | 3.0 | Acceptable |
Bridge Crane | No Information | 1 | 4.0 | Acceptable |
Polishing Machine | No Information | 50 | 3.0 | Acceptable |
Sewing Machine | ZH-0378 | 6 | 2.0 | Acceptable |
Electric Shears | C2D-3 | 2 | 2.0 | Acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|
Micrometer | 0.01mm | 3 | 3.0 | Acceptable |
Caliper | 0.01mm | 10 | 3.0 | Acceptable |
Electronic Scale | No Information | 10 | 3.0 | Acceptable |
Production Flow:
- 1.Cutting
- 2.Welding
- 3.Polishing
- 4.Chair Sewing
- 5.Inspection
- 6.Packing
- 7.Final Inspection
Certification:
Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date-Expired Date |
---|
| ISO 9001:2008 | Beijing Daluhangxing Quality Certification Center Co., Ltd.,CNAS | 04512Q20610R1M | Design and production of metal furniture | 2012/10/16 --- 2015/10/15 |
Testing Report:
wine rack, spirit stand glass furniture